Sulfur Dioxide SO2 Khoom Taw Qhia:
Sulfur dioxide (tseem sulfur dioxide) yog cov roj tsis muaj xim.Nws yog cov tshuaj sib xyaw nrog cov mis SO2. Nws yog ib tug toxic gas nrog ib tug pungent, irritating tsw. Nws tsw zoo li cov khoom sib tsoo. Nws tuaj yeem oxidized rau sulfur trioxide, uas nyob rau hauv lub xub ntiag ntawm dej vapor yog nkag mus rau sulfuric acid pos huab. SO2 tuaj yeem oxidized los tsim cov kua qaub aerosols. Nws raug tso tawm ib txwm muaj los ntawm volcanic kev ua ub no thiab yog tsim los ntawm cov khoom siv los ntawm kev kub hnyiab ntawm fossil fuels kis nrog sulfur compounds.Sulfur dioxide feem ntau yog tsim los rau kev tsim cov sulfuric acid.
English npe | Sulfur dioxide | Cov mis mos molecular | SO2 |
Molecular hnyav | 64.0638 ib | Qhov tshwm sim | Tsis muaj xim, tsis-flammable gas |
CAS Nr. | 7446-09-5 : kuv | Qhov ntsuas kub tseem ceeb | 157.6 ℃ |
EINESC NO. | 231-195-2 : kuv | Critical siab | 7 884 kxf |
Melting point | -75.5 ℃ | txheeb ze ntom ntom | 1.5 |
Boiling point | -10 ℃ | txheeb ze roj ntom ntom | 2.3 |
Solubility | Dej: Ua tiav soluble | DOT Class | 2.3 |
UN NO. | 1079 ib | Qib Standard | Qib Industrial |
Specification
Specification | 99.9% |
Ethylene | 50 ppm |
Oxygen | 5 ppm |
Nitrogen | 10 ppm |
Methane | 300 ppm |
Propane | ± 500 ppm |
Cov dej noo (H2O) | 50 ppm |
Daim ntawv thov
Precursor rau sulfuric acid
Sulfur dioxide yog ib qho nruab nrab hauv kev tsim cov sulfuric acid, hloov mus rau sulfur trioxide, thiab tom qab ntawd mus rau oleum, uas tau ua rau sulfuric acid.
Raws li ib tug preservative txo tus neeg sawv cev:
Sulfur dioxide yog qee zaum siv los ua cov tshuaj tiv thaiv rau qhuav apricots, figs qhuav, thiab lwm yam txiv hmab txiv ntoo qhuav, nws kuj yog ib qho zoo reductant.
Raws li lub tub yees
Ua tau yooj yim condensed thiab muaj cua kub ntawm evaporation, sulfur dioxide yog cov khoom siv rau cov tub yees.
Packing & Shipping
Khoom | Sulfur Dioxide SO2 Liquid | ||
Pob Loj | 40Ltr Lub tog raj kheej | 400Ltr Lub tog raj kheej | T50 ISO Tank |
Filling Net Nyhav / Cyl | 45 Kg | 450 Kg | |
QTY Loaded hauv 20'Thawv | 240 hli | 27 cyj | |
Tag nrho Net Nyhav | 10.8 Tons | 12 Tons | |
Lub tog raj kheej Tare Nyhav | 50 Kgs | 258 Kg | |
Valve | QF-10/CGA660 |
Post lub sij hawm: May-26-2021